Scores will appear after the shared server engine validates a stable order-book history.

Fresh rankings are available across connected exchanges.
Your SOL/USDT momentum signal has been updated.
Scores will appear after the shared server engine validates a stable order-book history.
Scanning live Spot and Futures markets for active support and resistance levels.

This market can follow global filters, or keep its own saved values independently of the other live connections.
Fast wick reversals after aggressive taker flow.
REALTIME WICK SCANNERBinance Futures is configured. Confirmed spike-reversal events will be published here only after the server-side trade-feed collector is connected.

Use global filters or save individual rules for this market.
Upcoming launches & new markets
| TOKEN | EXCHANGE | MARKET | DATE | LISTING TIME | STARTS IN | STATUS |
|---|
Try another exchange or reset your filters.
| TOKEN | EXCHANGE | MARKET | DATE | STARTED | STATUS | |
|---|---|---|---|---|---|---|
Try another exchange or reset your filters.
This module is connected and ready for the next development stage.
| SYMBOL | ACTIONS | SOURCE | MARKETS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1M | 5M | 1M | 5M | 1M | 5M | 1M | 5M | |||||||
| 01 | BTCUSDT PERP | BINANCEFUTURES | 1M+0.28%5M+0.84% | 1M2,8415M12,486 | 1M$10.7M5M$48.2M | 1M0.25%5M0.46% | 1M5M | |||||||
| 02 | ETHUSDT PERP | BINANCEFUTURES | 1M+0.19%5M+0.62% | 1M2,3125M10,238 | 1M$6.8M5M$31.6M | 1M0.29%5M0.58% | 1M5M | |||||||
| 03 | SOLUSDT PERP | BINANCEFUTURES | 1M−0.07%5M−0.31% | 1M1,9865M8,701 | 1M$4.2M5M$19.8M | 1M0.42%5M0.73% | 1M5M | |||||||
| 04 | XRPUSDT PERP | BINANCEFUTURES | 1M+0.11%5M+0.45% | 1M1,7845M7,932 | 1M$3.7M5M$17.4M | 1M0.27%5M0.51% | 1M5M | |||||||
| 05 | DOGEUSDT PERP | BINANCEFUTURES | 1M+0.44%5M+1.13% | 1M1,5335M6,843 | 1M$3.1M5M$15.1M | 1M0.54%5M0.87% | 1M5M | |||||||
| 06 | SUIUSDT PERP | BINANCEFUTURES | 1M−0.09%5M−0.28% | 1M1,2205M5,496 | 1M$2.4M5M$11.8M | 1M0.38%5M0.69% | 1M5M | |||||||
| 07 | ADAUSDT PERP | BINANCEFUTURES | 1M+0.10%5M+0.36% | 1M1,1425M5,132 | 1M$1.9M5M$9.7M | 1M0.24%5M0.48% | 1M5M | |||||||
| 08 | AVAXUSDT PERP | BINANCEFUTURES | 1M−0.18%5M−0.56% | 1M1,0795M4,856 | 1M$1.7M5M$8.9M | 1M0.51%5M0.78% | 1M5M | |||||||
| 09 | LINKUSDT PERP | BINANCEFUTURES | 1M+0.08%5M+0.29% | 1M9785M4,421 | 1M$1.6M5M$8.1M | 1M0.22%5M0.44% | 1M5M | |||||||
| 10 | WIFUSDT PERP | BINANCEFUTURES | 1M+0.61%5M+1.46% | 1M9065M4,105 | 1M$1.4M5M$7.5M | 1M0.85%5M1.24% | 1M5M | |||||||
| 11 | TONUSDT PERP | BINANCEFUTURES | 1M−0.04%5M−0.19% | 1M8815M3,967 | 1M$1.3M5M$6.9M | 1M0.19%5M0.42% | 1M5M | |||||||
| 12 | 1000PEPEUSDT | BINANCEFUTURES | 1M+0.31%5M+0.72% | 1M8145M3,682 | 1M$1.2M5M$6.3M | 1M0.68%5M0.93% | 1M5M | |||||||
| 13 | APTUSDT PERP | BINANCEFUTURES | 1M−0.12%5M−0.34% | 1M7595M3,415 | 1M$1.1M5M$5.8M | 1M0.34%5M0.67% | 1M5M | |||||||
| 14 | ARBUSDT PERP | BINANCEFUTURES | 1M+0.07%5M+0.25% | 1M7055M3,176 | 1M$1.0M5M$5.2M | 1M0.29%5M0.61% | 1M5M | |||||||
| 15 | OPUSDT PERP | BINANCEFUTURES | 1M−0.15%5M−0.41% | 1M6515M2,921 | 1M$0.9M5M$4.8M | 1M0.41%5M0.74% | 1M5M | |||||||
| 16 | NEARUSDT PERP | BINANCEFUTURES | 1M+0.13%5M+0.38% | 1M5985M2,674 | 1M$0.8M5M$4.3M | 1M0.25%5M0.57% | 1M5M | |||||||
| 17 | LTCUSDT PERP | BINANCEFUTURES | 1M−0.06%5M−0.17% | 1M5285M2,352 | 1M$0.7M5M$3.9M | 1M0.18%5M0.38% | 1M5M | |||||||
| 18 | TRXUSDT PERP | BINANCEFUTURES | 1M+0.05%5M+0.14% | 1M4815M2,141 | 1M$0.6M5M$3.5M | 1M0.15%5M0.29% | 1M5M | |||||||
| 19 | INJUSDT PERP | BINANCEFUTURES | 1M+0.39%5M+0.91% | 1M4395M1,964 | 1M$0.6M5M$3.1M | 1M0.63%5M0.96% | 1M5M | |||||||
| 20 | ATOMUSDT PERP | BINANCEFUTURES | 1M−0.08%5M−0.23% | 1M3865M1,731 | 1M$0.5M5M$2.7M | 1M0.22%5M0.52% | 1M5M | |||||||
Algorithms, signals and their controls will appear here in the next development stage.
Calculating price changes across active Binance, Bybit, OKX, Gate and Bitget markets.
Remove coins that already exist on selected markets.

Settings apply only to this Spot or Futures market. The 1D volume row always filters the real 24H turnover, including 1M–4H rankings.
Select every Spot or Futures market whose listed coins must be hidden from the Screener.
Large walls will appear as the live exchanges are processed. Top 20 coins by volume are skipped.

These limits apply only to this market. Global filters remain active.
Remove coins that already exist on selected markets.
Select every Spot or Futures market whose listed coins must be hidden from Top Ranked.
Send a message to our support team. Your UID will be attached automatically.
UID copied
Select Spot or Futures markets whose listed coins must be hidden from Pulse.
Remove coins that already exist on selected markets.